- 5715 North Shore Drive Eau Claire, WI 54703
- $1,849,900
- MLS #1547570

Property Description
One of Lake Altoona's finest! Over 10, 000 sf - open concept home offers 5 bed & 5-1/2 baths. 10' ceilings on main & lower level. Master suite, 1st floor laundry, gourmet kitchen w/butler's pantry. Hearth area right off kitchen. Lower level has exercise room, bar, great room(20' ceiling), kitchen & rec room and walkout to low bank to shoreline. 3-1/2 car attached garage w/stairs to full sports court. Plus 3 car detached garage. New fence. New railing systems. See amenities in attachments.
Basic Features:
Style | 2 Story |
---|---|
Type | Single Family |
Zoning | Residential, Shoreline |
Year Built | 2006 |
School District | Eau Claire |
County | Eau Claire |
Lot Size | 485 x 110 x |
Acreage | 1.17 acres |
Bedrooms | 5 |
Total Baths | 6 |
Garage | 6 Car Attached |
Above Grade | 5,632 sq ft |
Below Grade | 4,267 sq ft |
Lake Name | Altoona |
Lake Size | 720 acres |
Lake Depth | 25 ft |
Water Frontage | 110 ft |
Tax $ / Year | $22,292 / 2020 |
Legal Description | Lot 26 of the Sixth Assessors Plat to the Town of Seymour-Note: SD PCL was formerly PCL#27.9.13.4-3-1 & 4-2-H or ALT# 020-1120-10-020 in 2008 & prior |
Includes:
1st Floor Laundry, Central Vacuum, Dishwasher, Dryer, Garage Opener, Hot Tub, Microwave, Oven/Range, Refrigerator, Sprinkler System, Washer
Excludes:
Sellers Personal
Rooms | Size | Level |
---|---|---|
4 Season Room | 16x16 | M |
Bathroom 1 | 27x31 | M |
Bathroom 2 | 10x9 | U |
Bathroom 3 | 12x10 | U |
Bathroom 4 | 9x6 | M |
Bathroom 5 | 12x15 | U |
Bedroom 1 | 16x19 | M |
Bedroom 2 | 17x20 | U |
Bedroom 3 | 17x20 | U |
Bedroom 4 | 18x15 | U |
Bonus Room | 18x20 | U |
Dining Area | 12x18 | M |
Dining Room | 16x20 | M |
Entry/Foyer | 9x22 | M |
Family Room | 38x19 | L |
Kitchen 1 | 19x18 | M |
Kitchen 2 | 22x10 | L |
Laundry Room 1 | 10x5 | M |
Laundry Room 2 | 13x10 | U |
Living Room | 20x20 | M |
Loft | 20x16 | U |
Office | 19x17 | M |
Other 1 | 16x14 | L |
Other 2 | 40x26 | M |
Other 3 | 9x13 | M |
Other 4 | 13x9 | M |
Other 5 | 11x12 | M |
Pantry | 10x14 | M |
Rec Room | 20x19 | L |
Sauna | 16x18 | L |
Basement | Full, Fully Finished, Walkout |
---|---|
Cooling | Central |
Driveway | Concrete |
Electric | Circuit Breaker |
Exterior Features | Cedar, Stone |
Fireplace | Gas Log, Woodburning, Other-See Remarks |
Foundation | Poured |
Fuel Source | Natural Gas |
Heating | Forced Air, In-Floor |
Occupancy | At Closing, Negotiable |
Other Buildings | Shed-Garden, Shed-Storage, Workshop, Other-See Remarks |
Patio / Deck | Deck-Composite Vinyl, Patio-Brick, Patio-Covered, Porch-Open |
Sewer Service | Septic-Conventional |
Water Service | Well-Drilled |
Water Heater | Natural Gas |
Listing Agency:
Elite Realty Group, Llc

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than The Raven Team are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available. Information last updated 12/4/2014.
Copyright © 2014 Northwestern Wisconsin MLS Corporation. All rights reserved.