- 22660 Circle Drive Cable, WI 54821
- $2,900,000
- MLS #1548445

Property Description
Fully furnished Namekagon Lake luxury estate! Situated on the eastern tip of Junek's Point, the 3.22 ac property offers the best of cabin life or full-time living. Exquisite attention to detail and master craftsmanship at the 5 bedroom, 5 full bath, 3 ½ bath home with 378 feet of sandy shoreline, easterly exposure, and easy elevation to the lakeshore. The grand entryway leads to the wall of windows in the living room, an entertainer’s dream kitchen, main floor laundry, a luxurious master suite, and an office well suited for working from home. Upper level includes a bonus room that could sleep many or serve as a play room. Lower level has a media theater, bar, warm and inviting family room with wood burning fireplace, game room, and 2nd laundry. Three additional en-suite bedrooms. Relaxing firepit at lakeside. 2 car attached gar+4 car detached gar. The area has much to offer including hiking/biking/skiing opportunities in the Cable area. Additional land available. Norvado internet.
Basic Features:
Style | 1.5 Story |
---|---|
Type | Single Family |
Zoning | Residential, Shoreline |
Year Built | 2006 |
School District | Drummond |
County | Bayfield |
Lot Size | 0 x 0 x |
Acreage | 3.22 acres |
Bedrooms | 5 |
Total Baths | 8 |
Garage | 6 Car Attached |
Above Grade | 5,646 sq ft |
Below Grade | 2,705 sq ft |
Lake Name | Namekagon |
Lake Size | 2,897 acres |
Lake Depth | 51 ft |
Water Frontage | 378 ft |
Tax $ / Year | $13,666 / 2020 |
Legal Description | LOT 1 CSM #2074 and PART OF: PAR IN GOVT LOT 3 IN V.828 P.218 LESS PAR IN V.453 P.383;V.677 P.347; AND LESS CSM #1174 V.7 P.222) 348C |
Includes:
1st Floor Laundry, Central Vacuum, Dishwasher, Dock, Dryer, Generator, Microwave, Other-See Remarks, Oven/Range, Refrigerator, Trash Compactor, Washer
Excludes:
Boat Lift, Other-See Remarks, Sellers Personal
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 15x14 | M |
Bathroom 2 | 6x6 | M |
Bathroom 3 | 11x9 | U |
Bathroom 4 | 11x10 | U |
Bathroom 5 | 7x5 | L |
Bathroom 6 | 11x6 | L |
Bathroom 7 | 13x5 | L |
Bedroom 1 | 29x17 | M |
Bedroom 2 | 25x17 | U |
Bedroom 3 | 21x18 | U |
Bedroom 4 | 28x28 | U |
Bedroom 5 | 16x13 | L |
Bedroom 6 | 16x14 | L |
Bonus Room | 28x28 | U |
Den | 25x14 | L |
Dining Room | 17x11 | M |
Entry/Foyer | 20x10 | M |
Family Room | 48x19 | L |
Kitchen | 16x26 | M |
Laundry Room 1 | 8x8 | M |
Laundry Room 2 | 7x7 | L |
Living Room | 24x21 | M |
Office | 11x12 | M |
Other | 16x12 | L |
Basement | Full, Fully Finished, Walkout |
---|---|
Cooling | Central |
Driveway | Asphalt |
Electric | Circuit Breaker |
Exterior Features | Log |
Fireplace | Gas Log, Woodburning |
Foundation | Block |
Fuel Source | LP Gas |
Heating | Forced Air, Hot Water, In-Floor |
Occupancy | At Closing |
Other Buildings | Other-See Remarks |
Patio / Deck | 3 Season Room, Deck-Wood, Patio-Covered |
Sewer Service | Septic-Mound |
Water Service | Well-Drilled |
Water Heater | Lp Gas |
Listing Agency:
Edina Realty, Inc. - Hayward

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than The Raven Team are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available. Information last updated 12/4/2014.
Copyright © 2014 Northwestern Wisconsin MLS Corporation. All rights reserved.