- 406 S Garrett Avenue Sparta, WI 54656
- $2,700,000
- MLS #1572346

Property Description
Well maintained investment property-Six 4 plex's in Sparta. Opportunity to manage yourself or have a management company. 2 Bed, 1 bath Spacious apartments with eat in kitchen & utility room w/laundry hookup. Great floor plan, ample off-street parking, close to amenities. Average rent $800/month (406 S Garrett Ave, 412 Garrett Ave, 413 S Thayer, 415 S Thayer)
Basic Features:
Type | Apartment Complex |
---|---|
Year Built | 1993 |
School District | Sparta |
County | Monroe |
Lot Size | 0 x 0 x |
Acreage | 1.33 acres |
Above Grade | 22,032 sq ft |
Below Grade | 0 sq ft |
Number of Units | 16 |
Tax $ / Year | $26,691 / 2022 |
Includes:
Oven/Range, Refrigerator
Excludes:
N/A
Basement | None |
---|---|
Cooling | Wall Unit |
Electric | Circuit Breaker |
Exterior Features | Vinyl |
Foundation | Poured |
Fuel Source | Electric |
Heating | Baseboard |
Sewer Service | City Sewer |
Water Service | Municipal |
# | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 1 / 0 | $800 | Mthly | 406 S Garrett Ave. Lease through 4/30/2024 | |
2 | 2 | 1 / 0 | $650 | Mthly | 406 S Garrett Ave Rent will be $875 after remodel | |
3 | 2 | 1 / 0 | $800 | Mthly | 406 S Garrett Ave month to month | |
4 | 2 | 1 / 0 | $800 | Mthly | 406 S Garrett Ave Oct 2023 | |
5 | 2 | 0 / 0 | $645 | Mthly | 412 S Garret Ave: Rent will be $750 starting June | |
6 | 2 | 0 / 0 | $750 | Mthly | 412 S Garrett Ave: Month to Month | |
7 | 2 | 0 / 0 | $750 | Mthly | 412 S Garrett Ave: month to month | |
8 | 2 | 0 / 0 | $750 | Mthly | 412 S Garrett Ave: April 30, 2024 | |
9 | 2 | 0 / 0 | $650 | Mthly | 413 S Thayer: Rent will be $800 June 1st month to | |
10 | 2 | 0 / 0 | $700 | Mthly | 413 S Thayer: After remodel the rent will be $875 | |
11 | 2 | 0 / 0 | $850 | 413 S Thayer: Owner occupied | ||
12 | 2 | 0 / 0 | $700 | 413 S Thayer: up for remodel, turned lease | ||
13 | 2 | 0 / 0 | $800 | 415 S Thayer: month to month | ||
14 | 2 | 0 / 0 | $800 | 415 S Thayer: April 30,2024 lease | ||
15 | 2 | 0 / 0 | $800 | 415 S Thayer: April 30, 2024 lease | ||
16 | 2 | 0 / 0 | $880 | 415 S Thayer: Tenant has a dog Rented through Jul |
Listing Agency:
Cb River Valley Realty / Brf
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than The Raven Team are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available. Information last updated 12/4/2014.
Copyright © 2014 Northwestern Wisconsin MLS Corporation. All rights reserved.